Login
Log in with your existing Genebase or DNA Haplogroups account.
| Y-DNA Haplogroups | mtDNA Haplogroups | |
| DNA Type | Y-DNA | mtDNA |
| Name of tree | Y-DNA Haplogroup Tree | mtDNA Haplogroup Tree |
| Founder at root of haplogroup tree | A male ancestor called the "Y-chromosomal Adam" who lived over 100,000 years ago in Africa is the earliest common paternal ancestor of all humans living today. | A female ancestor called the "mitochondrial Eve" who lived over 100,000 years ago in Africa is the earliest common maternal ancestor of all humans living today. |
| Naming of Haplogroup | Capital letters A to T (e.g. Y-DNA haplogroup R). | Capital letters A to Z (e.g. mtDNA haplogroup H). |
| Naming of Subclade | Lower case letters and numbers (e.g. Y-DNA subclade R1b1b2a1a). | Lower case letters and numbers (e.g. mtDNA subclade H2a). |
| Line traced | Paternal lineage (father's father's father...) | Maternal lineage (mother's mother's mother...) |
| Who can be tested | Males only. Only males have Y-DNA so only males can be tested. Females wishing to determine their paternal haplogroup must test the Y-DNA of a male relative such as a brother, male cousin, nephew, etc. | Both males and females. |
| How to predict haplogroup | Y-DNA STR test | mtDNA HVR-1 test mtDNA HVR-2 test |
| How to confirm haplogroup | Y-DNA SNP backbone test | mtDNA SNP backbone test (in conjunction with HVR-1 and HVR-2 tests) or mtDNA full sequencing test |
| Subclade tests available | R, I, J, G, L, O, Q | Haplogroup H. Entire mtDNA sequencing will confirm the subclades of all haplogroups. |
| Tests available |
Y-DNA STR Y-DNA Backbone SNP Y-DNA Subclade Y-DNA Stand Alone SNP |
mtDNA HVR-1 mtDNA HVR-2 mtDNA Backbone SNP Full mtDNA Sequencing |
If you have not tested yet, order your test at Genetrack.
Log in with your existing Genebase or DNA Haplogroups account.