Login
Log in with your existing Genebase or DNA Haplogroups account.
| HVR-1 Region | HVR-2 Region | Coding Region | |
| Size | ~500 base pairs in length | ~500 base pairs in length | ~15,500 base pairs in length |
| Location | Spans locations 16,001 to 16520 of the mtDNA | Spans locations 1 to 400 of the mtDNA | Spans locations 401 to 16,000 of the mtDNA |
| Features | High frequency of SNPs | High frequency of SNPs | Low frequency of SNPs |
| Testing | mtDNA testing usually begins with the examination of the HVR1 region. This is the most frequently tested region of the mtDNA for ancestral analysis. | Usually tested after HVR-1 to supplement HVR-1 results. | Contains important SNP markers used to confirm a person's mtDNA haplogroup (when examined together with HVR-1 and HVR-2). |
| Testing method | Sequencing of entire HVR-1 region | Sequencing of entire HVR-2 region | SNP panel testing of only the SNPs in question or sequencing of the entire coding region |
| Information provided |
• Predict a person's mtDNA haplogroup • Can be used in DNA Reunion to search for maternal matches • Can be used in Indigenous DNA to search for matches to indigenous populations |
• Provides additional information to supplement the haplogroup prediction • Provides further resolution for DNA Reunion matches |
• Confirms an individual's haplogroup when analyzed together with HVR-1 and HVR-2 results • Provides further resolution for DNA Reunion matches |
If you have not tested yet, order your test at Genetrack.
« Previous: Summary of the mtDNA Test TypesLog in with your existing Genebase or DNA Haplogroups account.